Ryan Woodruff, North Carolina Aquatic Club
ncacheadcoach@gmail.com
SCY
This set uses your per 100-yd pace from a timed 3,000 yard swim (P3k).
Or you can use P500+5 per 100 as an approximation. All paces are per 100.
First column of intervals is for paces 1:05 or faster (32:59 or faster 3k)
Second column of intervals is for paces 1:06-1:11 (33:00 – 35:59).
Third column of intervals if for paces 1:12 or slower (36:00+)
600 swim or pull at P3k+4 @ 7:00 7:20 8:00
1 x 300 at P3k+1 @ 3:40 3:50 4:00
2 x 200 at P3k-1 @ 2:30 2:35 2:40
3 x 100 at P3k-3 @ 1:20 1:20 1:30
6 x 25 ez no free @ :30
600 swim or pull at P3k+4 @ 7:00 7:20 8:00
2 x 300 at P3k+2 @ 3:40 3:50 4:00
2 x 200 at P3k-1 @ 2:30 2:35 2:40
2 x 100 at P3k-4 @ 1:20 1:20 1:30
6 x 25 ez no free @ :30
600 swim or pull at P3k+4 @ 7:00 7:20 8:00
3 x 300 at P3k+3 @ 3:40 3:50 4:00
2 x 200 at P3k-1 @ 2:30 2:35 2:40
1 x 100 at P3k-5 @ 1:20 1:20 1:30
6 x 25 ez no free @ :30